I. Settings
A. Positioning/georeferencing:
- Positioning mode: Use photo positioning data for rigid registration
B. Main settings:
- Key point density: Normal
- Pair selection mode: Default
- Component construction mode: OnePass
C. Estimation policies:
- Tie points: Compute
- Position: Compute
- Rotation: Compute
- Photogroup estimation mode: OnePass
- Focal length: Adjust
- Fisheye focal: Keep
- Principal point: Adjust
- Radial distortion: Adjust
- Tangential distortion: Keep
- Aspect ratio: Keep
- Skew: Keep
- Fisheye distortion: Keep
- Estimation groups: PerPhotogroup
II. Results
A. Global:
- Errors
| Before aerotriangulation | After aerotriangulation |
| Type | Number of points | Median reprojection error [px] | RMS of reprojection errors [px] | RMS of distances to rays [m] | RMS of 3D errors [m] | RMS of horizontal errors [m] | RMS of vertical errors [m] | Number of points | Median reprojection error [px] | RMS of reprojection errors [px] | RMS of distances to rays [m] | RMS of 3D errors [m] | RMS of horizontal errors [m] | RMS of vertical errors [m] |
| Automatic_tie_points | 0 | | | | | | | 751 | 0.61 | 0.80 | 0.009 | | | |
NB: Horizontal and vertical errors are given according to the following spatial reference system: WGS84
- Connections
| Before aerotriangulation | After aerotriangulation |
| Number of tested pairs | Median number of tested pairs per photo | Median number of connected photos per photo | Median number of connected photos per photo |
| 72 | 9 | 0 | 8 |
B. Per photo:
- Automatic tie points
| Photo | Before aerotriangulation | After aerotriangulation |
| Photogroup | File name | Number of key points | Number of points | RMS of reprojection errors [px] | RMS of distances to rays [m] | Number of points | RMS of reprojection errors [px] | RMS of distances to rays [m] |
| Photogroup_1 | Camera0001.JPG | 41831 | 0 | | | 53 | 0.59 | 0.001 |
| Photogroup_1 | Camera0002.JPG | 42353 | 0 | | | 101 | 0.73 | 0.005 |
| Photogroup_1 | Camera0003.JPG | 43764 | 0 | | | 126 | 0.55 | 0.006 |
| Photogroup_1 | Camera0004.JPG | 41696 | 0 | | | 190 | 0.68 | 0.008 |
| Photogroup_1 | Camera0005.JPG | 38782 | 0 | | | 244 | 0.89 | 0.009 |
| Photogroup_1 | Camera0006.JPG | 39804 | 0 | | | 257 | 0.90 | 0.012 |
| Photogroup_1 | Camera0007.JPG | 38081 | 0 | | | 256 | 0.90 | 0.011 |
| Photogroup_1 | Camera0008.JPG | 39423 | 0 | | | 218 | 0.79 | 0.012 |
| Photogroup_1 | Camera0009.JPG | 39462 | 0 | | | 170 | 0.61 | 0.009 |
| Photogroup_1 | Camera0010.JPG | 39845 | 0 | | | 217 | 0.87 | 0.009 |
| Photogroup_1 | Camera0011.JPG | 40174 | 0 | | | 218 | 1.03 | 0.010 |
| Photogroup_1 | Camera0012.JPG | 41242 | 0 | | | 187 | 0.87 | 0.008 |
| Photogroup_1 | Camera0013.JPG | 40235 | 0 | | | 102 | 0.43 | 0.004 |
| Photogroup_1 | Camera0014.JPG | 45130 | 0 | | | 88 | 0.67 | 0.001 |
| Photogroup_1 | Camera0015.JPG | 45187 | 0 | | | 80 | 0.73 | 0.001 |
| Photogroup_1 | Camera0016.JPG | 45833 | 0 | | | 53 | 0.46 | 0.000 |
- Connections
| Photo | Before aerotriangulation | After aerotriangulation |
| Photogroup | File name | Number of tested pairs | Number of connected photos | Number of connected photos |
| Photogroup_1 | Camera0001.JPG | 14 | 0 | 8 |
| Photogroup_1 | Camera0002.JPG | 8 | 0 | 9 |
| Photogroup_1 | Camera0003.JPG | 7 | 0 | 9 |
| Photogroup_1 | Camera0004.JPG | 8 | 0 | 10 |
| Photogroup_1 | Camera0005.JPG | 9 | 0 | 8 |
| Photogroup_1 | Camera0006.JPG | 9 | 0 | 8 |
| Photogroup_1 | Camera0007.JPG | 10 | 0 | 10 |
| Photogroup_1 | Camera0008.JPG | 9 | 0 | 10 |
| Photogroup_1 | Camera0009.JPG | 10 | 0 | 9 |
| Photogroup_1 | Camera0010.JPG | 11 | 0 | 6 |
| Photogroup_1 | Camera0011.JPG | 9 | 0 | 6 |
| Photogroup_1 | Camera0012.JPG | 8 | 0 | 5 |
| Photogroup_1 | Camera0013.JPG | 8 | 0 | 4 |
| Photogroup_1 | Camera0014.JPG | 10 | 0 | 6 |
| Photogroup_1 | Camera0015.JPG | 9 | 0 | 6 |
| Photogroup_1 | Camera0016.JPG | 5 | 0 | 2 |
C. Per point:
- Automatic tie points:
| Before aerotriangulation | After aerotriangulation |
| Median number of key points per photo | Number of points | Median number of photos per point | Median number of points per photo | RMS of reprojection errors [px] | RMS of distances to rays [m] | Number of points | Median number of photos per point | Median number of points per photo | RMS of reprojection errors [px] | RMS of distances to rays [m] |
| 41242 | 0 | | 0 | | | 751 | 3 | 187 | 0.80 | 0.009 |